EDH+ | Flexible Rotary Tables Inquiry rotary table Inquiry trunnion drive
The EDH+ series of small to heavy-duty rotary tables from EXPERT-TÜNKERS offers a powerful solution for flexible movement tasks in automation.
Unlike traditional rotary tables with fixed indexing positions, the EDH+ series features a freely programmable servo drive, allowing for flexible and precise positioning. This enables individual adjustment of angles, speeds, and movement sequences – making it ideal for applications with frequently changing production requirements.
Thanks to proven index cam technology, robust bearings, and a stable housing, the EDH+ series achieves the same precision as conventional drives – with a significantly more compact design. The particularly flat construction saves space and enables ergonomic fixture solutions.
Whether dealing with changing workpieces, new end positions, or varying movement directions: the EDH+ series provides maximum flexibility and is perfectly suited for modern manufacturing processes with high variant diversity.
The new EDH+ mini series also features a sealed housing, allowing versatile installation positions and making it suitable for numerous automation processes across various industries.
+ Compact design – space-saving and easily integrable
+ High power density – strong drive through multiple bolt engagement
+ Quick motor change – thanks to lightweight construction and clever adapter solution
+ Flexible positioning – with a freely programmable servo drive
+ High tilting moment – enables a multiple of the table’s outer diameter
+ Versatile application – suitable for a wide range of automation tasks
+ Maintenance-friendly – roll bolt replacement without tool disassembly in EDH+
+ Robust bearings – for durable and precise applications
+ Multi-Cam-Follower technology – backlash-free and wear-resistant with high accuracy
+ Dynamic operation – short cycle times and precise positioning
+ Adaptable to process changes – ideal for varying loads or positions
+ Uncompromising precision – despite small size, on par with larger drives
+ Perfect for batch production – e.g., with changing vehicle types on a line
EDH+ | Technical Specifications
| Type | Ø-Tableplate | Height | Max. Axial-Load |
|---|---|---|---|
| EDH+ 360 | 110 mm | 88 mm | 300 kg |
| EDH+ 410 | 160 mm | 140 mm | 750 kg |
| EDH+ 465 | 215 mm | 190 mm | 1.000 kg |
| EDH+ 500 | 250 mm | 190 mm | 1.500 kg |
| EDH+ 610 | 360 mm | 190 mm | 2.200 kg |
| EDH+ 700 | 450 mm | 240 mm | 6.000 kg |
| EDH+ 810 | 560 mm | 280 mm | 8.000 kg |
| EDH+ 960 | 710 mm | 310 mm | 10.000 kg |
| EDH+ 1170 | 920 mm | 360 mm | 13.000 kg |
| EDH 1370 | 1.120 mm | 420 mm | 22.000 kg |
| EDH 1600 | 1.350 mm | 480 mm | 26.000 kg |
| EDH 2050 | 1.800 mm | 480 mm | 37.000 kg |
| EDH 2550 | 2.300 mm | 450 mm | 47.000 kg |
| EDH 3250 | 3.000 mm | 600 mm | 64.000 kg |
- Product Data Sheet | Rotary Tables EDH+ 360
- Product Data Sheet | Rotary Tables EDH+ 410
- Product Data Sheet | Rotary Tables EDH+ 465
- Product Data Sheet | Rotary Tables EDH+ 500
- Product Data Sheet | Rotary Tables EDH+ 610
- Product Data Sheet | Rotary Tables EDH+ 700
- Product Data Sheet | Rotary Tables EDH+ 810
- Product Data Sheet | Rotary Tables EDH+ 960
- Product Data Sheet | Rotary Tables EDH+ 1170
- Product Data Sheet | Rotary Tables EDH 1370
- Product Data Sheet | Rotary Tables EDH 1600
- Product Data Sheet | Rotary Tables EDH 2050
- Product Data Sheet | Rotary Tables EDH 2550
- Product Data Sheet | Rotary Tables EDH 3250
- 3D-Model | EDH 360
- 3D-Model | EDH 410
- 3D-Model | EDH 465
- 3D-Model | EDH 500
- 3D-Model | EDH+ 610
- 3D-Model | EDH+ 610 Trunnion drive
- 3D-Model | EDH+ 700
- 3D-Model | EDH+ 700 Trunnion drive
- 3D-Model | EDH+ 810
- 3D-Model | EDH+ 810 Trunnion drive
- 3D-Model | EDH+ 960
- 3D-Model | EDH+ 960 Trunnion drive
- 3D-Model | EDH+ 1170
- 3D-Model | EDH+ 1170 Trunnion drive
- 3D-Model | EDH 1370
- 3D-Model | EDH 1370 Trunnion drive
- 3D-Model | EDH 1600
- 3D-Model | EDH 1600 Trunnion drive
- 3D-Model | EDH 2050
- 3D-Model | EDH 2550
- 3D-Model | EDH 3250


